- Home
- Hardware
- Banking
- Castles Technology
- Android Payment Terminals
- S1F2 Android Terminal
S1F2 Android Terminal
Get the benefits of an intuitive interface for maximum comfort and take full advantage of Android 9 OS with your own apps, marketplace or TMS, and see your sales increase. Add memory from 8GB/1GB to 16GB/2GB (Flash/RAM) for more applications.
Any payment method, wherever you are, from cards to e-wallets and contactless.
Technical specifications
Processor | ARM A53 Quad-Core 1.3GHz Processor + M3 Secure Processor |
---|---|
Memory | Flash/RAM 8GB/2GB | Micro-SD |
Operating System | Android 10 |
Display | 5.5” Color TFT with Capacitive Touch Screen |
Card Reader | Magnetic Stripe, Smart Card, Contactless, SIM, SAM |
Communication Interface Options | Wire, Wireless |
Audio | Speaker | Headphone Jack | Microphone |
Keypad | Virtual Keypad / PIN on Glass |
Camera | 5MP Auto Focus Rear Camera | 2MP Fixed Focus Front Camera (optional) |
Printer | Paper Roll Size: 57mm (W) x Ø40mm | Print Speed: 100mm/sec |
Software | SDK | KMS | TMS | GDB | CTOS library | ISO 8583 library | Crypto library |
Crypto | TRNG | DES | T’DES | AES | RSA | MK/SK | DUKPT |
Power Supply | DC 5V/2A | Battery 6000mAh/3.7V Li-ion |
Dimensions (L x W x H) | 203.9 x 80 x 56.7 (mm) |
Weight | 492 g |
Operating Temperature | 0°C to 50°C |
Storage Temperature | -20°C to 70°C |
Operating Humidity | 5% to 90% non-condensing |
Storage Humidity | 5% to 90% non-condensing |
Certification | PCI PTS 6.x | EMV L1/L2 | payWave | PayPass | ExpressPay | D-PAS | Interac Flash | J/Speedy | FeliCa | QuickPass | TQM |
Optional Accessories | Charging Cradle, Barcode Reader, USB Cable, 5V/2A Power Adapter, Communication Cradle |
Learn more about
our products
our products