- Home
- Hardware
- Banking
- Castles Technology
- Android Payment Terminals
- S1U2 Android Terminal
S1U2 Android Terminal
Castles Technology’s newly designed S1U2 offers multifunctional capabilities for your unattended payment needs such as vending, ticketing, multimedia kiosks, public transportation, laundromats, and other self-service solutions.
The S1U2 is based on a secure Android platform and has integrated magnetic stripe, chip and contactless card reader functions.
The S1U2 is a perfect, durable and cost-effective device for any unattended business needs.
Technical specifications
Processor | Quad-Core 1.3GHz CPU+ Secure Processor |
---|---|
Memory | Flash/RAM 16GB/2GB |
Operating System | Android 10 |
Display | 5” Color TFT LCD with Capacitive Touch Screen |
Card Reader | Magnetic Stripe, Smart Card, Contactless, SIM, SAM |
Communication Interface Options | Wire, Wireless |
Audio | Buzzer | Speaker | Microphone |
Keypad | Virtual Keypad / PIN on Glass |
Camera | 5MP Auto Focus with Flash LED |
Software | SDK | KMS | TMS | GDB | CTOS library | ISO 8583 library | Crypto library |
Crypto | TRNG | DES | TDES | AES | RSA | MK/SK | DUKPT |
Power Supply | DC 9-48V |
Dimensions (L x W x H) | 168 x 110.2 x 55.5 mm |
Weight | 701 g |
Operating Temperature | -20°C to 65°C |
Storage Temperature | -35°C to 70°C |
Operating Humidity | 5% to 90% non-condensing |
Storage Humidity | 5% to 90% non-condensing |
Certification | PCI PTS 6.x | EMV L1/L2 | payWave | PayPass | ExpressPay | D-PAS | Interac Flash | J/Speedy | FeliCa | QuickPass | TQM |
Optional Accessories | Barcode Reader |
Learn more about
our products
our products