High-performance core for smart checkout
An Intel Core i3/i5 processor together with proven printer and scanner modules keeps checkout stable and smooth. AI loss prevention, visual recognition and other assistance technologies can be added on top, covering everything from payment to supervision.
Plug & play
The kiosk is ready to use out of the box, with no complex setup. Stores go live quickly, spend less on installation and maintenance, and can easily add capacity for peak hours or replace equipment.
Compact, modular design
The Z3 fits on any checkout counter without taking up much space and can stand on the floor, hang on the wall or sit on a countertop. Modules open from the front for easy installation and service.
Fully laminated touchscreen
Optical bonding removes the air gap between the display and the glass: less glare, a clearer picture and fast, accurate touch response.
Two screen sizes: 21.5" (Z3) and 27" (Z3P).
| Windows | Android | |
|---|---|---|
| Windows 10 / 11 / Linux | OS | Android 11 / 14 |
| Intel® Core™ i3-1215U, up to 4.40 GHz / Intel® Core™ i5-1235U, up to 4.40 GHz | Processor | Rockchip RK3399 (2 × Cortex-A72 up to 1.8 GHz + 4 × Cortex-A53) / RK3576 (4 × Cortex-A72 + 4 × Cortex-A53, up to 2.2 GHz) |
| 2 × DDR4 SO-DIMM, up to 64 GB | System Memory | LPDDR4 4 / 8 / 16 GB |
| M.2 SSD 64–512 GB | Storage Device | eMMC 64 GB |
| 21.5" (Z3) / 27" (Z3P), Full HD 1920 × 1080 | Display | 21.5" (Z3) / 27" (Z3P), Full HD 1920 × 1080 |
| Fully laminated capacitive multi-touch | Touch | Fully laminated capacitive multi-touch |
| 1D and 2D barcodes | Scanner | 1D and 2D barcodes |
| Line thermal, up to 200 mm/s, paper 80 / 58 mm, print head 100 km, cutter 1.5 million cuts | Printer | Line thermal, up to 200 mm/s, paper 80 / 58 mm, print head 100 km, cutter 1.5 million cuts |
| 2D loss prevention camera or 3D facial recognition camera | Camera (optional) | 2D loss prevention camera or 3D facial recognition camera |
| LAN 10 / 100 / 1000 Mbps, Wi-Fi / BT module (optional) | Network | LAN 10 / 100 / 1000 Mbps |
| USB 3.0 × 1, USB 2.0 × 6, RJ45 × 1, 12V Power USB × 2, VGA × 1, COM × 2, MIC × 1, LINE × 1, DC 12V × 3 | I/O | USB 3.0 × 1, USB 2.0 × 4–5, 12V Power USB × 2, COM × 2, DC 12V × 3, Audio × 1 |
| 3 W × 2 | Speaker | 3 W × 2 |
| RGB LED light pole (optional) | Status Indicator | RGB LED light pole (optional) |
| Custom bracket for various EMV payment devices | EMV Payment Device Bracket | Custom bracket for various EMV payment devices |
| Floor-standing, wall-mounted, countertop | Mounting | Floor-standing, wall-mounted, countertop |
| 21.5": 301 × 181 × 749 mm / 27": 371 × 180 × 870 mm (without light pole) | Dimensions (W × D × H) | 21.5": 301 × 181 × 749 mm / 27": 371 × 180 × 870 mm (without light pole) |
| 0 °C to 40 °C | Operating Condition | 0 °C to 40 °C |
| −20 °C to 70 °C | Storage Condition | −20 °C to 70 °C |
Tell us about your project and we will prepare a proposal for your bank or retail network.