- Home
- Hardware
- Banking
- Castles Technology
- Android Payment Terminals
- S1F4 PRO Android Terminal
S1F4 PRO Android Terminal
Discover the pinnacle of portable payment technology with the S1F4 PRO by Castles Technology. Developed on the modern Android 13 OS, this state-of-the-art device is engineered for unparalleled performance and adaptability.
Boasting an industry-leading octa-core processor with extra-large screen, integrated printer, and versatile connectivity options in a sleek and stylish hand-over design, the S1F4 PRO is a portable powerhouse ideal for businesses in retail, restaurant, hospitality, banking and beyond.
Technical specifications
Processor | ARM A53 Octa-Core 2.4GHz + Secure Processor |
---|---|
Memory | Flash: 32GB | RAM: 4GB/8GB(option) | Micro-SD Socket |
Operating System | Android 13 |
Display | 6.7” Color HD+ Display with Capacitive Touch Screen |
Card Reader | Magnetic Stripe, Smart Card, Contactless |
Communication Ports | USB-C |
Wireless | 4G LTE, 3G, 2G, Wi-Fi, Bluetooth |
Positioning | GPS, GLONASS, BEIDOU, GALILEO |
Audio | Speaker | Audio Jack | Microphone |
SIM & SAM | 2 SIM | 1 SIM + eSIM (option) | 2 SAM |
Keypad | Onscreen Virtual Keypad |
Camera | Front: 2MP(option) FF | Rear: 5MP/13MP(option) AF | Barcode Scanner (option) |
Printer | Paper Roll Size: 58mm (W) x Ø40mm | Print Speed: 100mm/sec |
Power Supply | DC 5V/2A or 9V/2A(option) | Battery 3350mAh 7.4V Li-ion, 24.12Wh |
Dimensions (L x W x H) | 192 x 81 x 54 mm |
Weight | 436g |
Operating Temperature | -10°C to 55° |
Storage Temperature | -20°C to 70°C |
Operating Humidity | 5% to 90% Non-condensing |
Storage Humidity | 5% to 90% Non-condensing |
Certification | PCI PTS 6.x | EMV L1/L2 | payWave | PayPass | ExpressPay | D-PAS | Interac Flash | J/Speedy | FeliCa | QuickPass | TQM |
CasHUB Support | Yes |
Optional Accessories | Charging Cradle, Communication Cradle, Mini charger, Protective casing |
Learn more about
our products
our products